Thanks to the multidisciplinary nature of my department, and the flexibility in choosing courses, I've had the privilege of participating in several exciting courses. Course topics have varied between Design, Social Psychology, Computer Science, Statistics, Business and Law.
Fall 2007
| Computer-Mediated Communication | PROF. COYE CHESHIRE |
| Information Organization/Retrieval | PROF. BOB GLUSHKO |
| Needs and Usability Assessment | PROF. NANCY VANHOUSE |
| Theory & Practice of Tangible User Interfaces | PROF. KIMIKO RYOKAI |
Spring 2008
| Information Visualization | PROF. MARTI HEARST |
| Interface Aesthetics | PROF. KIMIKO RYOKAI |
| Information Law and Policy | PROF. PAM SAMUELSON |
| Social and Organizational Issues | PROF. COYE CHESHIRE |
| UI Design and Development | PROF. TAPAN PARIKH |
Fall 2008
| Concepts in Computing with Data | PROF. CARI KAUFMAN |
| Consumer Data Revolution | PROF. ANDREAS WEIGEND |
| New Product Development - Design Theory & Methods | PROF. AGOGINO/BECKMAN |
| XML Foundations | PROF. ERIK WILDE |
Spring 2009
| Opportunity Recognition and Entrepreneurship | PROF. ANDREW ISAACS |
| Quantitative Research Methods | PROF. COYE CHESHIRE |
| Master's Project/Paper | PROF. COYE CHESHIRE |